G24
G24-dual-tron-electric-scooter Max Speed :60-65km Motor :52V1200W*2 Range :33-55km Battery :52V18.2AH( (18650 EVE Cells)
Product Description
| Main Technical Specification | |||||||
| Battery Capacity&Type | 52V18.2AH( (18650 EVE Cells) | ||||||
| Motor Power&Type | 52V1200W*2 | ||||||
| Charge Output | 57.8V/2A | ||||||
| Max Loading | 150kg | ||||||
| Max Speed | 60-65km | ||||||
| Drive Range | 33-55km | ||||||
| Frame Material | Aluminum, iron | ||||||
| Front & Rear Absorber | Hydraulic Spring Shocks | ||||||
| Brake System | hydraulic brake | ||||||
| Tire Size | 10inch | ||||||
| Headlight | Dual LED Lights | ||||||
| Turnlights | YES | ||||||
| Horn/Bell | Mechanical Bell | ||||||
| Speedometer | LCD display | ||||||














