MAX 2.0
MAX 2.0electric-scooter Max Speed :50KM Motor :48V2000W Range :33KM Battery :48V 12Ah Lead-acid (N.W: 16kg)
Product Description
| Main Technical Specification | |||||||
| Battery Capacity&Type | 48V 12Ah Lead-acid (N.W: 16kg) | ||||||
| Motor Power&Type | 2000W Brushless Motor | ||||||
| Drive Model | Chain Drive | ||||||
| Rotation Speed | 841RPM | ||||||
| Torque | 22.7Nm | ||||||
| Charge Output | 58V 2A | ||||||
| Max Drive Range | 33KM | ||||||
| Max Loading | 120kg | ||||||
| Wheelbase | 1050mm | ||||||
| Ground Clearance | 120mm | ||||||
| Frame Material | High-tensil Steel Tube | ||||||
| Front Absorber | Hydraulic Up-side Down Shocks | ||||||
| Rear Absorber | Common Spring Shocks | ||||||
| Brake System | Mechanical Disc Brake | ||||||
| Tire Size | 145/70-6 KENDA AT Tyre | ||||||
| Foot Pedal | Aluminum Deck | ||||||
| Headlight | Double LED Transform Lights | ||||||
| Taillight | LED | ||||||
| Horn | YES | ||||||
| Mirror | Option | ||||||
| Reflector | Option | ||||||
| Start Mode | Ignition Key | ||||||
| Speedometer | LED display | ||||||















