Product Description
| Main Technical Specification | |||||||
| Battery Capacity&Type | 60V26AH (18650 cells), 60V30AH (21700 Cells) | ||||||
| Motor Power&Type | 60V1600W*2 (minimotor same supplier motor) | ||||||
| Controller | 45A*2 | ||||||
| Charge Output | 67.2V 3.5A | ||||||
| Max Loading | 150KG | ||||||
| Max Speed | 80-85KM | ||||||
| Drive Range | 33-70km | ||||||
| Frame Material | aluminum alloy | ||||||
| Front & Rear Absorber | front & rear hydraulic suspension | ||||||
| Brake System | Nutt hydraulic brake | ||||||
| Tire Size | 12inch CST self healing tyre | ||||||
| Headlight | STLT front light | ||||||
| Speedometer | NFC display | ||||||

















