M15
M15-electric-scooter Max Speed :40KM Motor :800W Hub Brushless Motor Range : 30-60KM Battery :48V10AH/16AH (eve DMGM cells)
Product Description
| Main Technical Specification | |||||||
| Battery Capacity&Type | 48V10AH/16AH (eve DMGM cells) | ||||||
| Motor Power&Type | 800W Hub Brushless Motor | ||||||
| Max Loading | 120KGS | ||||||
| Max Speed | 40KM/H | ||||||
| Distance | 30-60KM | ||||||
| Frame Material | Alloy | ||||||
| Front & Rear Absorber | Front and rear wheel shock suspension | ||||||
| Brake System | Drum brake +ABS brake | ||||||
| Tire Size | 10inch wheel | ||||||
| Headlight | led light | ||||||
| Chair seat | option | ||||||
| Speedometer | LCD screen center instrument panel | ||||||
| color | blaxk , blue | ||||||











