YL02
YL02 Mobility socoter Max Speed :6km Motor :24V180WBrushless motor Range :20km Battery:lead acid battery 12AH*2
Product Description
| Main Technical Specification | |||||||
| Battery Capacity&Type | lead acid battery 12AH*2 | ||||||
| Motor Power&Type | 24V180WBrushless motor | ||||||
| Max Loading | 190kg | ||||||
| Max Speed | 6km/h | ||||||
| Distance | 20km | ||||||
| Max degree of climbing | 12° | ||||||
| Ground clearance | 90mm | ||||||
| seat size | 520*440*380mm | ||||||
| Armrest height | 190mm | ||||||
| Backrest height | 310mm | ||||||
| Brake System | Magnetic brake | ||||||
| Tire Size | Front 8", rear 8"solid tire | ||||||
| scooter size | 1050(L)*500(W)*900(H)mm | ||||||
| Charger | 24V2A | ||||||













