CRUISER 1.5E
CRUISER-15E Citycoco drift bike Max Speed : 45km Motor : 1800W Range :35KM Battery :60V 13Ah Lithium (N.W: 4.5kg)
Product Description
| Main Technical Specification | |||||||
| Battery Type | 60V 13Ah Lithium (N.W: 4.5kg) | ||||||
| Motor Type | Wheel Hub Motor | ||||||
| Peak Power | 1800W | ||||||
| Motor Power | 1500W | ||||||
| Drive Model | Wheel Drive | ||||||
| Max Speed | 45km/h | ||||||
| Rotation Speed | 550RPM | ||||||
| Torque | 26Nm | ||||||
| Charge Output | 67.2V 2A | ||||||
| Max Drive Range | 35KM | ||||||
| Max Loading | 150kg | ||||||
| Wheelbase | 1450mm | ||||||
| Ground Clearance | 135mm | ||||||
| Frame Material | High-tensil Steel Tube | ||||||
| Front Absorber | Hydraulic Up-side Down Shocks | ||||||
| Rear Absorber | HP Hydraulic Spring Shocks | ||||||
| Brake System | Hydraulic Disc Brake | ||||||
| Tire Size | 19X7-8 AT Tyre | ||||||
| Foot Pedal | Aluminum Deck+Silicone Pad | ||||||
| Sides Pedal | YES | ||||||
| Headlight | LED with Daylight, Low-beam and High-beam | ||||||
| Taillight | LED | ||||||
| Turnlights | YES | ||||||
| Horn | YES | ||||||
| Mirror | YES | ||||||
| Reflector | YES | ||||||
| Start Mode | NFC | ||||||
| Speedometer | LCD display | ||||||










